5 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
female genital. | vulva | WBbt:0006748 | |
Longitudinal bands of muscle cells surrounding animal body, with one band running in each quadrant of the body, regulated contraction and relaxation of these muscles cause locomotion. | body wall musculature | body muscle | WBbt:0005813 |
muscle associated with hermaphrodite vulva. | vulval muscle | WBbt:0005821 | |
a saddle-shaped muscle cell that encircles the intestinal-rectal valve | anal sphincter muscle | lineage name: ABprpppppap | WBbt:0005798 |
reproductive system | WBbt:0005747 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00006999 | zyx-1 | F42G4.3 | Caenorhabditis elegans |
2 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
The stage that begins when a C.elegans individual is fully-developed and has reached maturity. | adult Ce | WBls:0000041 | ||
A developmental life stage of the nematode Caenorhabditis elegans that occurs from egg hatching until adulthood. | larva Ce | WBls:0000023 |