3 Children
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
A chain of very large cuboidal cells forming a wide central lumen in which food arrives from the posterior pharynx, is digested, and from which waste products proceed to the rectum. Intestinal rings form in groups of two and four cells surrounding the common lumen; thus the epithelium is only one cell deep at any point, with neighboring cells firmly secured to their neighbors by apical adherens junctions. These cells have very large nuclei and many large vacuoles, yolk granules, and other inclusions; the latter increase in number and electron density as the animal ages. | intestine | gut | WBbt:0005772 |
the feeding organ, a neuro-muscular pump in the head of the animal, used to ingest food, bacteria suspended in liquid, filter them out, grind them up and transport posteriorly into the instestine. | pharynx | esophagus | WBbt:0003681 |
Portion of the digestive tract between the oral opening and the definitely tri-radiate beginning of the esophagus (pharynx). | stoma | WBbt:0008374 |
2 Expression Clusters
Regulated By Treatment | Description | Algorithm | Primary Identifier |
---|---|---|---|
Proteins that are enriched in digestive tract of adult female Brugia malayi. | Protein quantitation was determined by normalized spectral abundance.Proteins with NSAF enrichment values of 2 or greater were were considered enriched within that fraction. | WBPaper00048706:digestive-tract_enriched | |
Proteins that are only expressed in digestive tract of adult female Brugia malayi. | Protein quantitation was determined by normalized spectral abundance.Proteins with NSAF enrichment values of 2 or greater were were considered enriched within that fraction. | WBPaper00048706:digestive-tract_only |
9 Expression Patterns
Remark | Reporter Gene | Primary Identifier | Pattern | Subcellular Localization |
---|---|---|---|---|
Expr1200066 | Data from the TransgeneOme project | |||
Expr1200380 | Data from the TransgeneOme project | |||
Expr1200005 | Data from the TransgeneOme project | |||
Expr1200068 | Data from the TransgeneOme project | |||
Expr1200002 | Data from the TransgeneOme project | |||
Expr1200109 | Data from the TransgeneOme project | |||
Expr1200018 | Data from the TransgeneOme project | |||
Expr1200050 | Data from the TransgeneOme project | |||
Expr10531 | atf-2::gfp expresses in the excretory duct cell, as well as other cells in the animal including the excretory pore cell and cells of the egg-laying and digestive systems (data not shown). atf-2::gfp expression initiates in the embryo and persists into larval and adult stages. |
1 Parents
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
region of the body by which tissues, cells or cell parts are classified | body region | WBbt:0005738 |