4 Children
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Quadrant outer labial neuron | OLQVL | lineage name: ABplpaaappaa | WBbt:0004437 |
Quadrant outer labial neuron | OLQVR | lineage name: ABprpaaappaa | WBbt:0004431 |
Quadrant outer labial neuron | OLQDL | lineage name: ABalapapapaa | WBbt:0004439 |
Quadrant outer labial neuron | OLQDR | lineage name: ABalapppapaa | WBbt:0004438 |
3 Expression Clusters
Regulated By Treatment | Description | Algorithm | Primary Identifier |
---|---|---|---|
Top 300 transcripts enriched in ADE, AQR, BAG, CEP, FLP, IL1 neuron, IL2 neuron, OLL, OLQ, PDE, PHA, PHB, PQR, PVR according to single cell RNAseq. | Top 300 enriched transcripts were determined by log2.ratio of the tpm in the cell type vs the tpm in the other cells * the log2 of the cell.type tpm. | WBPaper00061340:Ciliated_non_amphid_neuron | |
Single-cell RNA-Seq cell group 120 expressed in: OLQ. | CellRanger, DecontX, Monocle3, Louvain algorithm. | WBPaper00065623:120 | |
Transcripts enriched in OLQ according to single cell RNAseq. | Genes that pass the Bonferroni threshold for multiple comparisons (q < 0.05) are significantly enriched. | WBPaper00061651:OLQ_enriched |
1 Parents
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
neuron type, set of six neurons in the outer labial sensillum. | outer labial neuron | OL neuron | WBbt:0006801 |