6 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000140 | anc-1 | ZK973.6 | Caenorhabditis elegans |
WBGene00004416 | rpl-5 | F54C9.5 | Caenorhabditis elegans |
WBGene00004472 | rps-3 | C23G10.3 | Caenorhabditis elegans |
WBGene00006789 | unc-54 | F11C3.3 | Caenorhabditis elegans |
WBGene00007080 | sfxn-1.1 | AH6.2 | Caenorhabditis elegans |
WBGene00010419 | atp-1 | H28O16.1 | Caenorhabditis elegans |
1 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
The first stage larva. At 25 Centigrade, it ranges 14-25.5 hours after fertilization, 0-11.5 hours after hatch. | L1 larva Ce | WBls:0000024 |
1 Regulated By Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000249 | bir-1 | T27F2.3 | Caenorhabditis elegans |