2 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000591 | coh-1 | K08A8.3 | Caenorhabditis elegans |
WBGene00004698 | rsp-1 | W02B12.3 | Caenorhabditis elegans |
6 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:W02B12.3b | W02B12.3b | 447 | II: 11453981-11454103 |
CDS:K08A8.3d | K08A8.3d | 156 | X: 7466321-7466476 |
CDS:K08A8.3a | K08A8.3a | 1794 | X: 7466321-7466491 |
CDS:K08A8.3c | K08A8.3c | 414 | X: 7466321-7466491 |
CDS:K08A8.3b | K08A8.3b | 495 | X: 7466321-7466491 |
CDS:W02B12.3a | W02B12.3a | 939 | II: 11453981-11454103 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0000643 | locomotion variant | Animals exhibit deviations in self-propelled movement on a solid medium compared to control animals. |