WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00065541 Phenotype Remark  embryo or L1 lethal

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

2 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00001194 egl-27 C04A2.3 Caenorhabditis elegans
WBGene00003025 lin-40 T27C4.4 Caenorhabditis elegans

21 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:C04A2.3a C04A2.3a 3390   II: 6835081-6835165
CDS:C04A2.3h C04A2.3h 3288   II: 6835472-6835573
CDS:C04A2.3i C04A2.3i 3282   II: 6835472-6835573
CDS:C04A2.3m C04A2.3m 2967   II: 6837930-6837977
CDS:C04A2.3n C04A2.3n 2961   II: 6837930-6837977
CDS:C04A2.3o C04A2.3o 2952   II: 6837930-6837977
CDS:C04A2.3p C04A2.3p 2676   II: 6840466-6840630
CDS:C04A2.3d C04A2.3d 2667   II: 6840466-6840630
CDS:C04A2.3c C04A2.3c 1839   II: 6845375-6846487
CDS:T27C4.4d T27C4.4d 2613   V: 3705012-3705140
CDS:C04A2.3b C04A2.3b 2958   II: 6837930-6837977
CDS:C04A2.3e C04A2.3e 3384   II: 6835081-6835165
CDS:C04A2.3f C04A2.3f 3381   II: 6835081-6835165
CDS:C04A2.3g C04A2.3g 3375   II: 6835081-6835165
CDS:C04A2.3j C04A2.3j 3279   II: 6835472-6835573
CDS:C04A2.3k C04A2.3k 3273   II: 6835472-6835573
CDS:C04A2.3l C04A2.3l 1845   II: 6845375-6846487
CDS:C04A2.3q C04A2.3q 2670   II: 6840466-6840630
CDS:C04A2.3r C04A2.3r 2661   II: 6840466-6840630
CDS:T27C4.4a T27C4.4a 3069   V: 3705012-3705140
CDS:T27C4.4b T27C4.4b 2613   V: 3705012-3705140

1 Laboratories

Primary Identifier
JA

2 Phenotype

Identifier Name Description
WBPhenotype:0000062 lethal Animals die prematurely at any stage of the life cycle.
WBPhenotype:0001136 embryonic morphology variant Animals exhibit variations in the form, structure or composition of any of its parts during any developmental stage ranging from zygote formation to hatching compared to control.

1 Phenotype _ Not _ Observed

Identifier Name Description
WBPhenotype:0000354 cell differentiation variant Variations in the processes leading to the specialization of cell. Differentiation impacts diverse cellular properties such as size, shape, polarity, gene expression and responsiveness to signals/cues.

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00003578

0 Strain