WormMine

WS294

Intermine data mining platform for C. elegans and related nematodes

RNAi :

WormBase ID  WBRNAi00063426

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Data Sets

Name URL
WormBaseAcedbConverter  

1 Inhibits Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00003150 mbk-2 F49E11.1 Caenorhabditis elegans

14 Inhibits Predicted Gene

WormMine ID Sequence Name Length (nt) Chromosome Location
CDS:F49E11.1b F49E11.1b 2454   IV: 13009158-13009229
CDS:F49E11.1c F49E11.1c 2391   IV: 13009158-13009229
CDS:F49E11.1g F49E11.1g 2403   IV: 13009158-13009229
CDS:F49E11.1k F49E11.1k 2340   IV: 13009158-13009229
CDS:F49E11.1h F49E11.1h 1608   IV: 13024534-13024618
CDS:F49E11.1l F49E11.1l 1545   IV: 13024534-13024618
CDS:F49E11.1e F49E11.1e 1506   IV: 13026421-13026448
CDS:F49E11.1i F49E11.1i 1572   IV: 13031334-13031382
CDS:F49E11.1m F49E11.1m 1509   IV: 13031334-13031382
CDS:F49E11.1d F49E11.1d 1428   IV: 13031644-13031768
CDS:F49E11.1n F49E11.1n 1410   IV: 13031644-13031768
CDS:F49E11.1a F49E11.1a 1527   IV: 13031334-13031382
CDS:F49E11.1f F49E11.1f 1518   IV: 13027264-13027303
CDS:F49E11.1j F49E11.1j 1473   IV: 13031644-13031768

1 Laboratories

Primary Identifier
JH

0 Phenotype

1 Phenotype _ Not _ Observed

Identifier Name Description
WBPhenotype:0000962 level of transgene expression variant Any variation in the measured expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to its expression in control animals.

1 Reference

First Author Title Year Journal Volume Pages PubMed ID
            WBPaper00006085

0 Strain