3 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00000102 | akt-1 | C12D8.10 | Caenorhabditis elegans |
WBGene00000103 | akt-2 | F28H6.1 | Caenorhabditis elegans |
WBGene00004789 | sgk-1 | W10G6.2 | Caenorhabditis elegans |
7 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:C12D8.10a | C12D8.10a | 1626 | V: 10248956-10249059 |
CDS:F28H6.1a | F28H6.1a | 1587 | X: 14147707-14147801 |
CDS:F28H6.1b | F28H6.1b | 1452 | X: 14147707-14147801 |
CDS:W10G6.2a | W10G6.2a | 1362 | X: 16255015-16255106 |
CDS:W10G6.2b | W10G6.2b | 1392 | X: 16255015-16255106 |
CDS:C12D8.10b | C12D8.10b | 1641 | V: 10248956-10249059 |
CDS:C12D8.10c | C12D8.10c | 765 | V: 10248956-10249059 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001236 | transgene expression increased | Any increase in the intensity of expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to its expression in control animals. |