1 Inhibits Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00020930 | hlh-30 | W02C12.3 | Caenorhabditis elegans |
10 Inhibits Predicted Gene
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
CDS:W02C12.3a | W02C12.3a | 1497 | IV: 4015759-4015929 |
CDS:W02C12.3b | W02C12.3b | 1500 | IV: 4015759-4015929 |
CDS:W02C12.3c | W02C12.3c | 1575 | IV: 4015759-4015929 |
CDS:W02C12.3f | W02C12.3f | 1422 | IV: 4015759-4015929 |
CDS:W02C12.3i | W02C12.3i | 1422 | IV: 4015759-4015929 |
CDS:W02C12.3j | W02C12.3j | 1347 | IV: 4015759-4015929 |
CDS:W02C12.3g | W02C12.3g | 1314 | IV: 4016569-4016784 |
CDS:W02C12.3d | W02C12.3d | 1395 | IV: 4015759-4015929 |
CDS:W02C12.3e | W02C12.3e | 1320 | IV: 4015759-4015929 |
CDS:W02C12.3h | W02C12.3h | 1086 | IV: 4015759-4015929 |
1 Phenotype
Identifier | Name | Description |
---|---|---|
WBPhenotype:0001278 | transgene expression reduced | Any decrease in the intensity of expression of a gene product produced by exogenous DNA that has been introduced into the organism compared to its expression in control animals. |