10 Parents
Identifier | Name | Description |
---|---|---|
DOID:0050686 | organ system cancer | A cancer that is classified based on the organ it starts in. |
DOID:162 | cancer | A disease of cellular proliferation that is malignant and primary, characterized by uncontrolled cellular proliferation, local cell invasion and metastasis. |
DOID:7 | disease of anatomical entity | A disease that manifests in a defined anatomical structure. |
DOID:14566 | disease of cellular proliferation | A disease that is characterized by abnormally rapid cell division. |
DOID:4 | disease | A disease is a disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism. |
DOID:74 | hematopoietic system disease | A disease of anatomical entity that has_material_basis_in hematopoietic cells. |
DOID:2531 | hematologic cancer | An organ system cancer located in the hematological system that is characterized by uncontrolled cellular proliferation in blood, bone marrow and lymph nodes. |
DOID:1240 | leukemia | A cancer that affects the blood or bone marrow characterized by an abnormal proliferation of blood cells. |
DOID:9119 | acute myeloid leukemia | A myeloid leukemia that is characterized by the rapid growth of abnormal white blood cells that accumulate in the bone marrow and interfere with the production of normal blood cells. |
DOID:8692 | myeloid leukemia | A leukemia that is located_in myeloid tissue. |
34 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | DOID:9119 | DOID:0060318 |
is_a | DOID:9119 | DOID:0080780 |
is_a | DOID:9119 | DOID:0080794 |
is_a | DOID:9119 | DOID:0080795 |
is_a | DOID:9119 | DOID:0080796 |
is_a | DOID:9119 | DOID:0080798 |
is_a | DOID:9119 | DOID:0080916 |
is_a | DOID:9119 | DOID:0080976 |
is_a | DOID:9119 | DOID:0081080 |
is_a | DOID:9119 | DOID:0081081 |
is_a | DOID:9119 | DOID:0081082 |
is_a | DOID:9119 | DOID:0081083 |
is_a | DOID:9119 | DOID:0081084 |
is_a | DOID:9119 | DOID:0081085 |
is_a | DOID:9119 | DOID:0081086 |
is_a | DOID:9119 | DOID:0081087 |
is_a | DOID:9119 | DOID:0081089 |
is_a | DOID:9119 | DOID:0081090 |
is_a | DOID:9119 | DOID:0081091 |
is_a | DOID:9119 | DOID:0081092 |
is_a | DOID:9119 | DOID:0081093 |
is_a | DOID:9119 | DOID:0081094 |
is_a | DOID:9119 | DOID:0081095 |
is_a | DOID:9119 | DOID:0081096 |
is_a | DOID:9119 | DOID:8761 |
is_a | DOID:8692 | DOID:9119 |
is_a | DOID:4 | DOID:9119 |
is_a | DOID:14566 | DOID:9119 |
is_a | DOID:0050686 | DOID:9119 |
is_a | DOID:7 | DOID:9119 |
9 Synonyms
Name | Type |
---|---|
acute myeloblastic leukaemia | synonym |
acute myeloblastic leukemia | synonym |
acute myelogenous leukaemia | synonym |
acute myelogenous leukemia | synonym |
acute myeloid leukaemia | synonym |
AML - acute Myeloid Leukemia | synonym |
Leukemia, Myelocytic, acute | synonym |
DOID:9118 | alt_id |
DOID:9171 | alt_id |