Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE54010 | NAS-30, isoform a | 80.7 | 741 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00003548 | nas-30 | Y95B8A.1 | Caenorhabditis elegans |
15 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y95B8A.1a | 938625 | 938675 | 1 |
CDS:Y95B8A.1a | 940221 | 940307 | 1 |
CDS:Y95B8A.1a | 940512 | 940583 | 1 |
CDS:Y95B8A.1a | 941232 | 941361 | 1 |
CDS:Y95B8A.1a | 943666 | 943973 | 1 |
CDS:Y95B8A.1a | 944027 | 944182 | 1 |
CDS:Y95B8A.1a | 944230 | 944342 | 1 |
CDS:Y95B8A.1a | 945230 | 945463 | 1 |
CDS:Y95B8A.1a | 945512 | 945578 | 1 |
CDS:Y95B8A.1a | 945631 | 945834 | 1 |
CDS:Y95B8A.1a | 945887 | 946013 | 1 |
CDS:Y95B8A.1a | 946220 | 946348 | 1 |
CDS:Y95B8A.1a | 946398 | 946608 | 1 |
CDS:Y95B8A.1a | 947157 | 947266 | 1 |
CDS:Y95B8A.1a | 947317 | 947543 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Y95B8A.1a.1 | Y95B8A.1a.1 |
2535
![]() |
I: 938483-947710 |