Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE47735 | TIAM-1 | 100.6 | 889 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00015704 | tiam-1 | C11D9.1 | Caenorhabditis elegans |
17 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C11D9.1 | 4411802 | 4411869 | 1 |
CDS:C11D9.1 | 4414296 | 4414368 | 1 |
CDS:C11D9.1 | 4415221 | 4415314 | 1 |
CDS:C11D9.1 | 4416171 | 4416280 | 1 |
CDS:C11D9.1 | 4417073 | 4417192 | 1 |
CDS:C11D9.1 | 4417239 | 4417301 | 1 |
CDS:C11D9.1 | 4418247 | 4418591 | 1 |
CDS:C11D9.1 | 4422032 | 4422135 | 1 |
CDS:C11D9.1 | 4422686 | 4422887 | 1 |
CDS:C11D9.1 | 4422956 | 4423165 | 1 |
CDS:C11D9.1 | 4423830 | 4423997 | 1 |
CDS:C11D9.1 | 4424044 | 4424160 | 1 |
CDS:C11D9.1 | 4424208 | 4424357 | 1 |
CDS:C11D9.1 | 4424818 | 4425219 | 1 |
CDS:C11D9.1 | 4425501 | 4425638 | 1 |
CDS:C11D9.1 | 4425693 | 4425813 | 1 |
CDS:C11D9.1 | 4425871 | 4426055 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:C11D9.1.1 | C11D9.1.1 | 2937 | I: 4409689-4426188 |