Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE51160 | TNS-1, isoform e | 147.2 | 1317 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:M01E11.7e | 5583731 | 5583926 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00006508 | tns-1 | M01E11.7 | Caenorhabditis elegans |
24 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:M01E11.7e | 5583731 | 5583926 | -1 |
CDS:M01E11.7e | 5583981 | 5584090 | -1 |
CDS:M01E11.7e | 5584484 | 5584617 | -1 |
CDS:M01E11.7e | 5584663 | 5584810 | -1 |
CDS:M01E11.7e | 5585998 | 5586077 | -1 |
CDS:M01E11.7e | 5586137 | 5586256 | -1 |
CDS:M01E11.7e | 5587842 | 5587928 | -1 |
CDS:M01E11.7e | 5591551 | 5591618 | -1 |
CDS:M01E11.7e | 5591677 | 5591840 | -1 |
CDS:M01E11.7e | 5592871 | 5593110 | -1 |
CDS:M01E11.7e | 5593310 | 5593502 | -1 |
CDS:M01E11.7e | 5593584 | 5593780 | -1 |
CDS:M01E11.7e | 5595571 | 5595886 | -1 |
CDS:M01E11.7e | 5595939 | 5596088 | -1 |
CDS:M01E11.7e | 5596395 | 5596925 | -1 |
CDS:M01E11.7e | 5597135 | 5597360 | -1 |
CDS:M01E11.7e | 5600674 | 5600817 | -1 |
CDS:M01E11.7e | 5600867 | 5600997 | -1 |
CDS:M01E11.7e | 5601808 | 5601897 | -1 |
CDS:M01E11.7e | 5602034 | 5602189 | -1 |
CDS:M01E11.7e | 5602232 | 5602315 | -1 |
CDS:M01E11.7e | 5602370 | 5602605 | -1 |
CDS:M01E11.7e | 5603283 | 5603380 | -1 |
CDS:M01E11.7e | 5603427 | 5603481 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:M01E11.7e.1 | M01E11.7e.1 |
3954
![]() |
I: 5583731-5603481 |