Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE24714 | HIM-14 | 96.3 | 842 | Caenorhabditis elegans |
Other
36 RNAi
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:ZK1127.11 | 7065118 | 7065237 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001872 | him-14 | ZK1127.11 | Caenorhabditis elegans |
18 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:ZK1127.11 | 7065118 | 7065237 | -1 |
CDS:ZK1127.11 | 7065281 | 7065365 | -1 |
CDS:ZK1127.11 | 7065415 | 7065505 | -1 |
CDS:ZK1127.11 | 7066827 | 7066909 | -1 |
CDS:ZK1127.11 | 7066956 | 7067026 | -1 |
CDS:ZK1127.11 | 7067072 | 7067283 | -1 |
CDS:ZK1127.11 | 7067334 | 7067475 | -1 |
CDS:ZK1127.11 | 7067521 | 7067786 | -1 |
CDS:ZK1127.11 | 7067832 | 7067901 | -1 |
CDS:ZK1127.11 | 7067951 | 7068072 | -1 |
CDS:ZK1127.11 | 7068148 | 7068343 | -1 |
CDS:ZK1127.11 | 7068394 | 7068720 | -1 |
CDS:ZK1127.11 | 7068765 | 7068830 | -1 |
CDS:ZK1127.11 | 7069113 | 7069162 | -1 |
CDS:ZK1127.11 | 7069209 | 7069417 | -1 |
CDS:ZK1127.11 | 7069460 | 7069563 | -1 |
CDS:ZK1127.11 | 7069610 | 7069758 | -1 |
CDS:ZK1127.11 | 7069801 | 7069966 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:ZK1127.11.1 | ZK1127.11.1 | 2627 | II: 7065020-7069966 |