Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE44010 | TAT-1, isoform c | 134.4 | 1192 | Caenorhabditis elegans |
Other
21 RNAi
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y49E10.11c | 12401682 | 12402063 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00013034 | tat-1 | Y49E10.11 | Caenorhabditis elegans |
16 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y49E10.11c | 12401682 | 12402063 | -1 |
CDS:Y49E10.11c | 12404785 | 12404877 | -1 |
CDS:Y49E10.11c | 12405722 | 12405978 | -1 |
CDS:Y49E10.11c | 12407302 | 12407442 | -1 |
CDS:Y49E10.11c | 12407652 | 12407785 | -1 |
CDS:Y49E10.11c | 12407928 | 12408082 | -1 |
CDS:Y49E10.11c | 12409690 | 12410219 | -1 |
CDS:Y49E10.11c | 12412124 | 12412662 | -1 |
CDS:Y49E10.11c | 12413753 | 12414053 | -1 |
CDS:Y49E10.11c | 12414860 | 12414972 | -1 |
CDS:Y49E10.11c | 12415563 | 12415802 | -1 |
CDS:Y49E10.11c | 12417470 | 12417776 | -1 |
CDS:Y49E10.11c | 12418846 | 12419031 | -1 |
CDS:Y49E10.11c | 12420074 | 12420173 | -1 |
CDS:Y49E10.11c | 12420224 | 12420281 | -1 |
CDS:Y49E10.11c | 12420622 | 12420664 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Y49E10.11c.1 | Y49E10.11c.1 | 4705 | III: 12398901-12421570 |