Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE38489 | DPYD-1 | 115.3 | 1059 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00016103 | dpyd-1 | C25F6.3 | Caenorhabditis elegans |
13 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:C25F6.3 | 5467872 | 5467946 | 1 |
CDS:C25F6.3 | 5468164 | 5468277 | 1 |
CDS:C25F6.3 | 5468324 | 5468412 | 1 |
CDS:C25F6.3 | 5469054 | 5469303 | 1 |
CDS:C25F6.3 | 5469353 | 5469821 | 1 |
CDS:C25F6.3 | 5469871 | 5470043 | 1 |
CDS:C25F6.3 | 5470091 | 5470218 | 1 |
CDS:C25F6.3 | 5470282 | 5470364 | 1 |
CDS:C25F6.3 | 5470512 | 5470663 | 1 |
CDS:C25F6.3 | 5470712 | 5471329 | 1 |
CDS:C25F6.3 | 5471393 | 5472124 | 1 |
CDS:C25F6.3 | 5472171 | 5472304 | 1 |
CDS:C25F6.3 | 5472358 | 5472520 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:C25F6.3.1 | C25F6.3.1 |
3345
![]() |
X: 5467870-5472683 |