Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE53835 | SRAP-1, isoform c | 351.8 | 3421 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:T06D8.1c | 11203822 | 11203948 | 1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00011522 | srap-1 | T06D8.1 | Caenorhabditis elegans |
22 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:T06D8.1c | 11203822 | 11203948 | 1 |
CDS:T06D8.1c | 11206666 | 11206866 | 1 |
CDS:T06D8.1c | 11207002 | 11207091 | 1 |
CDS:T06D8.1c | 11207472 | 11207594 | 1 |
CDS:T06D8.1c | 11207650 | 11207721 | 1 |
CDS:T06D8.1c | 11208446 | 11208547 | 1 |
CDS:T06D8.1c | 11208730 | 11208808 | 1 |
CDS:T06D8.1c | 11208872 | 11209044 | 1 |
CDS:T06D8.1c | 11209127 | 11209363 | 1 |
CDS:T06D8.1c | 11209462 | 11209580 | 1 |
CDS:T06D8.1c | 11209647 | 11209788 | 1 |
CDS:T06D8.1c | 11209842 | 11210366 | 1 |
CDS:T06D8.1c | 11210415 | 11210903 | 1 |
CDS:T06D8.1c | 11210951 | 11212012 | 1 |
CDS:T06D8.1c | 11212146 | 11217886 | 1 |
CDS:T06D8.1c | 11217935 | 11218057 | 1 |
CDS:T06D8.1c | 11218100 | 11218213 | 1 |
CDS:T06D8.1c | 11218265 | 11218367 | 1 |
CDS:T06D8.1c | 11219458 | 11219541 | 1 |
CDS:T06D8.1c | 11219589 | 11219719 | 1 |
CDS:T06D8.1c | 11219762 | 11219924 | 1 |
CDS:T06D8.1c | 11219973 | 11220238 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:T06D8.1c.1 | T06D8.1c.1 | 10266 | II: 11203822-11220238 |