Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE21520 | Y34B4A.4, isoform a | 100.6 | 877 | Caenorhabditis elegans |
Other
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00021320 | Y34B4A.4 | Y34B4A.4 | Caenorhabditis elegans |
19 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:Y34B4A.4a | 5264330 | 5264405 | 1 |
CDS:Y34B4A.4a | 5264695 | 5264759 | 1 |
CDS:Y34B4A.4a | 5264812 | 5264913 | 1 |
CDS:Y34B4A.4a | 5264968 | 5265110 | 1 |
CDS:Y34B4A.4a | 5265157 | 5265271 | 1 |
CDS:Y34B4A.4a | 5265325 | 5265795 | 1 |
CDS:Y34B4A.4a | 5266923 | 5267048 | 1 |
CDS:Y34B4A.4a | 5267272 | 5267360 | 1 |
CDS:Y34B4A.4a | 5267409 | 5267461 | 1 |
CDS:Y34B4A.4a | 5268796 | 5268902 | 1 |
CDS:Y34B4A.4a | 5268956 | 5269087 | 1 |
CDS:Y34B4A.4a | 5269421 | 5269560 | 1 |
CDS:Y34B4A.4a | 5269620 | 5269808 | 1 |
CDS:Y34B4A.4a | 5269859 | 5269936 | 1 |
CDS:Y34B4A.4a | 5269990 | 5270158 | 1 |
CDS:Y34B4A.4a | 5270208 | 5270297 | 1 |
CDS:Y34B4A.4a | 5270369 | 5270568 | 1 |
CDS:Y34B4A.4a | 5271258 | 5271410 | 1 |
CDS:Y34B4A.4a | 5271507 | 5271642 | 1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:Y34B4A.4a.1 | Y34B4A.4a.1 | 2796 | X: 5264326-5271800 |