6 Parents
Identifier | Name | Description |
---|---|---|
GO:0003674 | molecular_function | A molecular process that can be carried out by the action of a single macromolecular machine, usually via direct physical interactions with other molecular entities. Function in this sense denotes an action, or activity, that a gene product (or a complex) performs. |
GO:0003824 | catalytic activity | Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic. |
GO:0016787 | hydrolase activity | Catalysis of the hydrolysis of various bonds, e.g. C-O, C-N, C-C, phosphoric anhydride bonds, etc. |
GO:0140096 | catalytic activity, acting on a protein | Catalytic activity that acts to modify a protein. |
GO:0008233 | peptidase activity | Catalysis of the hydrolysis of a peptide bond. A peptide bond is a covalent bond formed when the carbon atom from the carboxyl group of one amino acid shares electrons with the nitrogen atom from the amino group of a second amino acid. |
GO:0019783 | ubiquitin-like protein peptidase activity | An isopeptidase activity that cleaves ubiquitin or ubiquitin-like proteins (ULP; e.g. ATG8, ISG15, NEDD8, SUMO) from target proteins. |
42 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0019783 | GO:0004843 |
has part | GO:0019783 | GO:0016579 |
is_a | GO:0019783 | GO:0016929 |
is_a | GO:0008233 | GO:0019783 |
is_a | GO:0140096 | GO:0019783 |
is_a | GO:0003824 | GO:0019783 |
is_a | GO:0016787 | GO:0019783 |
is_a | GO:0003674 | GO:0019783 |
is_a | GO:0019783 | GO:0019784 |
is_a | GO:0019783 | GO:0019785 |
has part | GO:0019783 | GO:0035520 |
has part | GO:0019783 | GO:0035523 |
positively regulates | GO:0019783 | GO:0035800 |
has part | GO:0019783 | GO:0035871 |
has part | GO:0019783 | GO:0044313 |
is_a | GO:0019783 | GO:0061578 |
is_a | GO:0019783 | GO:0061815 |
is_a | GO:0019783 | GO:0070137 |
is_a | GO:0019783 | GO:0070139 |
has part | GO:0019783 | GO:0070536 |
has part | GO:0019783 | GO:0071108 |
is_a | GO:0019783 | GO:0071567 |
has part | GO:0019783 | GO:0071947 |
is_a | GO:0019783 | GO:0101005 |
is_a | GO:0019783 | GO:0140492 |
is_a | GO:0019783 | GO:0140757 |
is_a | GO:0019783 | GO:0140758 |
is_a | GO:0019783 | GO:0140934 |
is_a | GO:0019783 | GO:0140935 |
is_a | GO:0019783 | GO:0140936 |
14 Synonyms
Name | Type |
---|---|
small conjugating protein-specific protease activity | synonym |
small conjugating protein-specific isopeptidase activity | synonym |
ubiquitin-like protein-specific isopeptidase activity | synonym |
ubiquitin-like hydrolase activity | synonym |
ubiquitin-like specific protease activity | synonym |
ubiquitin-like protein-specific protease activity | synonym |
ubiquitin-specific protease activity involved in negative regulation of ERAD pathway | synonym |
ubiquitin-like-protein-specific protease activity | synonym |
ubiquitinyl-like hydrolase activity | synonym |
ubiquitin-specific protease activity involved in positive regulation of ERAD pathway | synonym |
GO:0140491 | alt_id |
GO:0070138 | alt_id |
GO:1904455 | alt_id |
GO:1904454 | alt_id |