5 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Longitudinal bands of muscle cells surrounding animal body, with one band running in each quadrant of the body, regulated contraction and relaxation of these muscles cause locomotion. | body wall musculature | body muscle | WBbt:0005813 |
Epidermal layer. | hypodermis | epidermis | WBbt:0005733 |
muscle associated with hermaphrodite vulva. | vulval muscle | WBbt:0005821 | |
the feeding organ, a neuro-muscular pump in the head of the animal, used to ingest food, bacteria suspended in liquid, filter them out, grind them up and transport posteriorly into the instestine. | pharynx | esophagus | WBbt:0003681 |
reproductive system | WBbt:0005747 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00022473 | bet-1 | Y119C1B.8 | Caenorhabditis elegans |
2 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
The stage that begins when a C.elegans individual is fully-developed and has reached maturity. | adult Ce | WBls:0000041 | ||
A developmental life stage of the nematode Caenorhabditis elegans that occurs from egg hatching until adulthood. | larva Ce | WBls:0000023 |