8 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Embryonic cell of pedigree MSapaaap. | MSapaaap | DL2 | WBbt:0006306 |
Embryonic cell of pedigree MSppaaap. | MSppaaap | DR2 | WBbt:0006342 |
Embryonic cell of pedigree MSppappp. | MSppappp | DR1 | WBbt:0006450 |
Embryonic cell of pedigree MSappapp. | MSappapp | lineage name: MSappapp | WBbt:0006469 |
Embryonic cell of pedigree MSpppapp. | MSpppapp | lineage name: MSpppapp | WBbt:0006667 |
Embryonic cell of pedigree MSapapap. | MSapapap | lineage name: MSapapap | WBbt:0006685 |
Embryonic cell of pedigree MSppapap. | MSppapap | lineage name: MSppapap | WBbt:0005848 |
Embryonic cell of pedigree MSapappp. | MSapappp | DL1 | WBbt:0006235 |
300 Genes
1 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
The second stage larva. At 25 Centigrade, it ranges 25.5-32.5 hours after fertilization, 11.5-18.5 hours after hatch. | L2 larva Ce | WBls:0000027 |