Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE23872 | RRF-2 | 182.9 | 1579 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:M01G12.12 | 12098716 | 12098876 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00004509 | rrf-2 | M01G12.12 | Caenorhabditis elegans |
20 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:M01G12.12 | 12098716 | 12098876 | -1 |
CDS:M01G12.12 | 12098922 | 12099029 | -1 |
CDS:M01G12.12 | 12099430 | 12099679 | -1 |
CDS:M01G12.12 | 12099842 | 12100371 | -1 |
CDS:M01G12.12 | 12100503 | 12100638 | -1 |
CDS:M01G12.12 | 12100684 | 12100863 | -1 |
CDS:M01G12.12 | 12101191 | 12101462 | -1 |
CDS:M01G12.12 | 12101521 | 12101722 | -1 |
CDS:M01G12.12 | 12101774 | 12102231 | -1 |
CDS:M01G12.12 | 12102291 | 12102402 | -1 |
CDS:M01G12.12 | 12102462 | 12102824 | -1 |
CDS:M01G12.12 | 12102871 | 12103050 | -1 |
CDS:M01G12.12 | 12103096 | 12103623 | -1 |
CDS:M01G12.12 | 12103683 | 12103949 | -1 |
CDS:M01G12.12 | 12104013 | 12104186 | -1 |
CDS:M01G12.12 | 12104443 | 12104589 | -1 |
CDS:M01G12.12 | 12104632 | 12104754 | -1 |
CDS:M01G12.12 | 12104816 | 12105100 | -1 |
CDS:M01G12.12 | 12105161 | 12105319 | -1 |
CDS:M01G12.12 | 12105873 | 12105977 | -1 |
2 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:M01G12.12.2 | M01G12.12.2 | 4811 | I: 12098664-12105996 |
Transcript:M01G12.12.1 | M01G12.12.1 | 4844 | I: 12098671-12106112 |