Proteins
1 Protein
WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
---|---|---|---|---|
CE28080 | PXF-1, isoform a | 163.8 | 1470 | Caenorhabditis elegans |
Other
1 Chromosome Location
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:T14G10.2a | 10164609 | 10164646 | -1 |
3 Data Sets
Name | URL |
---|---|
WormBaseAcedbConverter | |
C. elegans genomic annotations (GFF3 Gene) | |
WormBase C. elegans CDS sequence (Fasta) |
1 Gene
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00004254 | pxf-1 | T14G10.2 | Caenorhabditis elegans |
16 Locations
Feature . Primary Identifier |
Start | End | Strand |
---|---|---|---|
CDS:T14G10.2a | 10164609 | 10164646 | -1 |
CDS:T14G10.2a | 10164696 | 10165009 | -1 |
CDS:T14G10.2a | 10165395 | 10165533 | -1 |
CDS:T14G10.2a | 10165965 | 10166120 | -1 |
CDS:T14G10.2a | 10166468 | 10166704 | -1 |
CDS:T14G10.2a | 10167020 | 10167248 | -1 |
CDS:T14G10.2a | 10167299 | 10167575 | -1 |
CDS:T14G10.2a | 10167623 | 10167862 | -1 |
CDS:T14G10.2a | 10167908 | 10168108 | -1 |
CDS:T14G10.2a | 10168165 | 10168903 | -1 |
CDS:T14G10.2a | 10168952 | 10170308 | -1 |
CDS:T14G10.2a | 10170740 | 10170847 | -1 |
CDS:T14G10.2a | 10171669 | 10171744 | -1 |
CDS:T14G10.2a | 10173261 | 10173344 | -1 |
CDS:T14G10.2a | 10174033 | 10174160 | -1 |
CDS:T14G10.2a | 10174241 | 10174330 | -1 |
1 Transcripts
WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
---|---|---|---|
Transcript:T14G10.2a.1 | T14G10.2a.1 | 4745 | IV: 10164288-10174341 |