6 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
muscle associated with hermaphrodite vulva. | vulval muscle | WBbt:0005821 | |
muscle lining of the uterine wall. | uterine muscle | WBbt:0005342 | |
Set one type of vulval muscle. | vm1 | vulval muscle, type 1 | WBbt:0006917 |
Set two type of uterine muscle. | um2 | uterine muscle, type 2 | WBbt:0006916 |
Set one type of uterine muscle. | um1 | uterine muscle, type 1 | WBbt:0006915 |
Set two type of vulval muscle. | vm2 | vulval muscle, type 2 | WBbt:0006918 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001953 | hlh-8 | C02B8.4 | Caenorhabditis elegans |