24 Children
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Anterior spermathecae; cell of pedigree Z1.appppp. | Z1.appppp | gon_herm_spth_A | WBbt:0004202 |
Anterior spermathecae | Z1.appppa | gon_herm_spth_A | WBbt:0004203 |
Anterior spermathecae | Z1.apppapap | gon_herm_spth_A | WBbt:0004206 |
Anterior spermathecae; cell of pedigree Z1.apppapp. | Z1.apppapp | gon_herm_spth_A | WBbt:0004204 |
Anterior spermathecae | Z1.apppapaa | gon_herm_spth_A | WBbt:0004208 |
Anterior spermathecae | Z1.apppaapp | gon_herm_spth_A | WBbt:0004210 |
Anterior spermathecae | Z1.apppaaap | gon_herm_spth_A | WBbt:0004214 |
Anterior spermathecae | Z1.apppaapa | gon_herm_spth_A | WBbt:0004212 |
Anterior spermathecae | Z1.apppaaaa | gon_herm_spth_A | WBbt:0004216 |
cell in hermaphrodite anterior spermathecae; cell of pedigree Z4.apaaaad. | Z4.apaaaad | gon_herm_spth_A | WBbt:0005648 |
Anterior spermathecae; cell of pedigree Z4.apaaaav. | Z4.apaaaav | gon_herm_spth_A | WBbt:0005646 |
Anterior spermathecae | Z1.paapppa | gon_herm_spth_A | WBbt:0004184 |
Anterior spermathecae | Z1.paapppp | gon_herm_spth_A | WBbt:0004183 |
Anterior spermathecae | Z1.papaaad | gon_herm_spth_A | WBbt:0004182 |
Anterior spermathecae | Z1.papaaav | gon_herm_spth_A | WBbt:0004178 |
Anterior spermathecae | Z1.papaapv | gon_herm_spth_A | WBbt:0004176 |
Anterior spermathecae | Z1.paappaaaa | gon_herm_spth_A | WBbt:0004198 |
Anterior spermathecae | Z1.paappaaap | gon_herm_spth_A | WBbt:0004196 |
Anterior spermathecae; cell of pedigree Z1.paappaapp. | Z1.paappaapp | gon_herm_spth_A | WBbt:0004192 |
Anterior spermathecae | Z1.paappaapa | gon_herm_spth_A | WBbt:0004194 |
Anterior spermathecae; cell of pedigree Z1.paappapap. | Z1.paappapap | gon_herm_spth_A | WBbt:0004188 |
Anterior spermathecae; cell of pedigree Z1.paappapaa. | Z1.paappapaa | gon_herm_spth_A | WBbt:0004190 |
Anterior spermathecae; cell of pedigree Z1.paappapp. | Z1.paappapp | gon_herm_spth_A | WBbt:0004186 |
Anterior spermathecae; cell of pedigree Z4.apaaapv. | Z4.apaaapv | gon_herm_spth_A | WBbt:0004170 |
1 Expression Clusters
Regulated By Treatment | Description | Algorithm | Primary Identifier |
---|---|---|---|
Transcripts enriched in Spermatheca according to single cell RNAseq. | Genes that pass the Bonferroni threshold for multiple comparisons (q < 0.05) are significantly enriched. | WBPaper00061651:Spermatheca_enriched |
1 Expression Patterns
Remark | Reporter Gene | Primary Identifier | Pattern | Subcellular Localization |
---|---|---|---|---|
Expr12615 | GLB-12 is present in distinct parts of the somatic reproductive system -the distal gonadal sheath, the proximal part of the spermatheca, and the uterus-and in several head and tail neurons and the vulva. GLB-12 does not appear to be directly present in the germline. | The GLB-12 reporter was found to be membrane-bound through a short N-terminal extension. |
2 Parents
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
an accordion-like tube that contains sperm and is the site of oocyte fertilization. | spermatheca | WBbt:0005319 | |
Anterior lobe of the bi-lobbed hermaphrodite gonad. | anterior gonad arm | WBbt:0005374 |