14 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
organ producing either sperm or ova. | gonad | WBbt:0005175 | |
Single cell zygote | P0 | lineage name: Z | WBbt:0004422 |
embryonic founder cell | Psub3 | lineage name: P0.ppp | WBbt:0006875 |
embryonic founder cell | Psub1 | lineage name: P0.p | WBbt:0006874 |
embryonic founder cell | Psub2 | lineage name: P0.pp | WBbt:0006873 |
Embryonic founder cell | D | lineage name: P0.pppa | WBbt:0004873 |
Embryonic founder cell of germ line | Psub4 | lineage name: P0.pppp | WBbt:0004421 |
embryonic cell | EMS | WBbt:0006876 | |
embryonic cell | ABa | WBbt:0005906 | |
embryonic cell | ABp | WBbt:0005994 | |
Embryonic founder cell | C | lineage name: P0.ppa | WBbt:0003810 |
Embryonic founder cell | AB | AB blastomere | WBbt:0004015 |
Germ line precursor cell | Z3 | lineage name: P4.a | WBbt:0004575 |
Germ line precursor cell | Z2 | lineage name: P4.p | WBbt:0004576 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00004984 | spn-4 | ZC404.8 | Caenorhabditis elegans |
2 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
The stage that begins when a C.elegans individual is fully-developed and has reached maturity. | adult Ce | WBls:0000041 | ||
The C. elegans life stage spanning 0-100min after first cleavage at 20 Centigrade. Proliferate from 1 cell to 28 cells. From first cleavage until the start of gastrulation. | blastula embryo Ce | WBls:0000005 |