10 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
female genital. | vulva | WBbt:0006748 | |
Longitudinal bands of muscle cells surrounding animal body, with one band running in each quadrant of the body, regulated contraction and relaxation of these muscles cause locomotion. | body wall musculature | body muscle | WBbt:0005813 |
Epidermal layer. | hypodermis | epidermis | WBbt:0005733 |
entire syncytium of hyp7 | hyp7 syncytium | hyp7 | WBbt:0005734 |
Cylindrical hypodermal syncytium in head | hyp5 | lineage name: ABarpappap | WBbt:0004685 |
Cylindrical hypodermal syncytium in head | hyp4 | lineage name: ABarpapapa | WBbt:0004687 |
anterior-most body region containing the pharynx. | head | WBbt:0005739 | |
Cylindrical hypodermal syncytium in head | hyp6 | lineage name: ABarpaapaa | WBbt:0004679 |
cylindrical hypodermal syncytium in the head, including hyp1-hyp6 | anterior hypodermis | head hypodermis | WBbt:0005373 |
hypodermis making up the tail. | tail hypodermis | WBbt:0006978 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00224104 | Bma-dpy-18.2 | Bm3843 | Brugia malayi |
2 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
The whole period of embryogenesis in a roundworm of the genus Brugia, from the formation of an egg until hatching. | Brugia embryo | WBls:0000092 | ||
A developmental life stage of a roundworm of the genus Brugia that occurs from egg hatching until adulthood. | Brugia larval stage | WBls:0000097 |