739 Anatomy Terms
Definition | Name | Synonym | Primary Identifier |
---|---|---|---|
Complement of nervous tissue (neurones, nerves, receptors and support cells) serving to detect, relay and coordinate information about an animal`s internal and external environments and to initiate and integrate its effector responses and activities. | nervous system | WBbt:0005735 | |
a group of hypodermal cells that lie along the apical midline of the hypodermis, at the extreme left and right sides between nose and tail | seam cell | lateral hypodermis | WBbt:0005753 |
embryonic cell | ABplapapaa | QV5L | WBbt:0006017 |
embryonic cell | ABprapapaa | QV5R | WBbt:0006282 |
embryonic cell | ABarpp | WBbt:0006046 | |
embryonic cell | ABalpp | WBbt:0006486 | |
embryonic cell | MSpa | WBbt:0006142 | |
embryonic cell | MSpp | WBbt:0006255 | |
embryonic cell | ABplap | WBbt:0006096 | |
embryonic cell | ABalap | WBbt:0006101 | |
embryonic cell | ABarap | WBbt:0005903 | |
embryonic cell | ABprpa | WBbt:0005915 | |
embryonic cell | ABplpa | WBbt:0005950 | |
embryonic cell | ABprap | WBbt:0005922 | |
embryonic cell | ABprpp | WBbt:0006347 | |
embryonic cell | MSaa | WBbt:0006699 | |
embryonic cell | ABaraa | WBbt:0006031 | |
embryonic cell | MSap | WBbt:0006744 | |
embryonic cell | ABplpp | WBbt:0006353 | |
embryonic cell | ABpraa | WBbt:0006007 | |
embryonic cell | ABalpa | WBbt:0006083 | |
embryonic cell | ABplaa | WBbt:0006121 | |
embryonic cell | ABarpa | WBbt:0006008 | |
embryonic cell | ABalaa | WBbt:0006039 | |
embryonic cell | ABalaappap | WBbt:0006287 | |
embryonic cell | ABalapapp | WBbt:0006132 | |
embryonic cell | ABalapapa | WBbt:0006314 | |
embryonic cell | ABalaappa | WBbt:0006037 | |
embryonic cell | ABalaappaa | WBbt:0006065 | |
embryonic cell | ABprpappp | WBbt:0005847 |
1 Genes
WormBase Gene ID | Gene Name | Sequence Name | Organism |
---|---|---|---|
WBGene00001253 | elt-6 | F52C12.5 | Caenorhabditis elegans |
6 Life Stages
Remark | Definition | Other Name | Public Name | Primary Identifier |
---|---|---|---|---|
The stage that begins when a C.elegans individual is fully-developed and has reached maturity. | adult Ce | WBls:0000041 | ||
The C. elegans life stage spanning 620-800min(hatch) after first cleavage at 20 Centigrade. Cell number remains at ~560 cells, with some new cells generated and some cells go through programmed cell death. A stage after elongation is over. The last stage of embryogenesis. Also called pre-hatched embryo, late embryo or morphogenetic embryo. | fully-elongated embryo Ce | WBls:0000021 | ||
A developmental life stage of the nematode Caenorhabditis elegans that occurs from egg hatching until adulthood. | larva Ce | WBls:0000023 | ||
The C. elegans life stage spanning 350-620min after first cleavage at 20 Centigrade. Cell number remains at ~560 cells, with some new cells generated and some cells go through programmed cell death. The stage that embryo starts elongation until elongation is over. | elongating embryo Ce | WBls:0000015 | ||
The C. elegans life stage spanning 290-350min after first cleavage at 20 Centigrade. Proliferate from 421 cells to 560 cells. The stage when embryo just finished gastrulation and is enclosing. | enclosing embryo Ce | WBls:0000013 | ||
The C. elegans life stage spanning 100-290min after first cleavage at 20 Centigrade. Proliferate from 28 cells to 421 cells. Referring to the whole period of gastrulation. | gastrulating embryo Ce | WBls:0000010 |